The FSL Times
Hold.
Compete.
Win.
Steel's final week belongs to Steve2.
Steve2 leads Steel at +3.49% with six days left. Long Innovation is second at -6.12% and Kam third at -6.46%, in a market that fell hard again.
Steel is in its final week, and Steve2 has held first place for 21 days. At +3.49%, Steve2 is the division's only portfolio shown above the start among the top three: Long Innovation sits second at -6.12% and Kam third at -6.46%.
FSL rewards performance relative to the field, so a division can be won in a falling market by losing less than everyone else. Steel's average fell again today, and Steve2 is the one portfolio that has so far dodged it.
Kam has a second race on the calendar. In the live Omega playoff round, Kam holds the last advancing seat at -4.99%.
| Rk | Manager | division | Value | Return |
|---|---|---|---|---|
| 1 | Jace | Beverages | $107,577 | +7.58% |
| 2 | Praise | Fast Food | $106,695 | +6.70% |
| 3 | Arialikesstocks | Logistics | $106,419 | +6.42% |
| 4 | Charles | Logistics | $105,485 | +5.48% |
| 5 | akeem0 | Fast Food | $104,594 | +4.59% |
| 6 | TakeProfits | Advertising | $104,418 | +4.42% |
| 7 | mister_pig | Market Legends | $104,369 | +4.37% |
| 8 | parsonsj6401 | Advertising | $103,929 | +3.93% |
| 9 | Nihal | Advertising | $103,586 | +3.59% |
| 10 | Steve2 | Steel | $103,494 | +3.49% |
| 11 | Kapitany Milan | Textiles | $103,138 | +3.14% |
| 12 | Larrybird | Advertising | $102,988 | +2.99% |
GoatGains sets a weekly-loss mark.
GoatGains lost -27.11% over the week in Hospitality, the largest one-week portfolio loss since records began September 11, 2026. Alex Stirb held the old mark at -22.30%.
GoatGains slid from ninth to twelfth in Hospitality this week and is down -35.34% on the season. Sammy still leads the division at +2.26%, with ibrahim_r second at -3.57%.
In Advertising, with 14 days left, TakeProfits leads at +4.42% and parsonsj6401 is second at +3.93%. Nihal is third at +3.59%. In Logistics, Arialikesstocks climbed from third to first this week at +6.42%, ahead of Charles at +5.48%.
| Division | Leader | Value | Return | Avg day | Days |
|---|---|---|---|---|---|
| Alpha Arena | TheInVEDStor | $98,756 | -1.24% | -0.87% | 89 |
| Logistics | Arialikesstocks | $106,419 | +6.42% | -2.03% | 32 |
| Advertising | TakeProfits | $104,418 | +4.42% | -2.38% | 14 |
| Textiles | Kapitany Milan | $103,138 | +3.14% | -2.47% | 62 |
| Market Legends | mister_pig | $104,369 | +4.37% | -2.73% | 83 |
| Fast Food | Praise | $106,695 | +6.70% | -2.92% | 46 |
| Steel | Steve2 | $103,494 | +3.49% | -3.24% | 6 |
| Beverages | Jace | $107,577 | +7.58% | -3.35% | 33 |
| Finance | Michael1 | $102,134 | +2.13% | -3.35% | 55 |
| Retail | Natthawut2529 | $101,632 | +1.63% | -3.44% | 40 |
| Healthtech | JC_JustCharts | $100,594 | +0.59% | -3.61% | 67 |
| Hospitality | Sammy | $102,256 | +2.26% | -3.70% | 23 |
| Peakbot | drayinvests | $97,314 | -2.69% | -4.08% | 38 |
| Legal Services | Gvog1984 | $100,437 | +0.44% | -4.42% | 73 |
| Portfolio Pirates | AlphaEngineers | $100,090 | +0.09% | — | 87 |
| Rk | Manager | Division | Value | Season | Day |
|---|---|---|---|---|---|
| 1 | Jace | Beverages | $107,577 | +7.58% | -0.68% |
| 2 | Praise | Fast Food | $106,695 | +6.70% | -0.72% |
| 3 | Arialikesstocks | Logistics | $106,419 | +6.42% | +3.42% |
| 4 | Charles | Logistics | $105,485 | +5.48% | -0.51% |
| 5 | akeem0 | Fast Food | $104,594 | +4.59% | -1.07% |
| 6 | TakeProfits | Advertising | $104,418 | +4.42% | -1.34% |
| 7 | mister_pig | Market Legends | $104,369 | +4.37% | -2.25% |
| 8 | parsonsj6401 | Advertising | $103,929 | +3.93% | -0.79% |
| 9 | Nihal | Advertising | $103,586 | +3.59% | -1.26% |
| 10 | Steve2 | Steel | $103,494 | +3.49% | -1.12% |
Kam holds the last Omega seat.
Kam is eighth in Omega at -4.99% and ChaseTheStandard is first out at -6.47%. In Zenith, logand27 holds the final seat at -4.96%. Standings are live, not final.
| Rk | Manager | Value | Return |
|---|---|---|---|
| 1 | Invest with AC | $106,831 | +6.83% |
| 2 | CharlieLedgerX | $104,290 | +4.29% |
| 3 | MoonWalkerTrd | $103,101 | +3.10% |
| 4 | SchizoTrader69 | $98,673 | -1.33% |
| 5 | Chill_Investing | $96,918 | -3.08% |
| 6 | VtheCreatoR | $96,534 | -3.47% |
| 7 | Alive | $95,761 | -4.24% |
| 8 | Kam | $95,010 | -4.99% |
| 9 | ChaseTheStandard | $93,528 | -6.47% |
| 10 | Benjocon | $92,840 | -7.16% |
| 11 | Long Innovation | $91,644 | -8.36% |
| 12 | Charles | $90,613 | -9.39% |
| 13 | Jonah Anderson | $89,944 | -10.06% |
| 14 | 10XINVEST0R | $89,566 | -10.43% |
| 15 | PSInvestor | $87,793 | -12.21% |
| 16 | antibearthesis | $74,005 | -25.99% |
| Rk | Manager | Value | Return |
|---|---|---|---|
| 1 | Brandonharbr | $101,862 | +1.86% |
| 2 | Voldemort | $100,401 | +0.40% |
| 3 | Pure_Logic_Wealth | $97,015 | -2.98% |
| 4 | Longinvest32 | $95,922 | -4.08% |
| 5 | Zacattackin | $95,856 | -4.14% |
| 6 | Matt themojomindset | $95,447 | -4.55% |
| 7 | The Growth Vector | $95,103 | -4.90% |
| 8 | logand27 | $95,040 | -4.96% |
| 9 | Jason | $91,805 | -8.20% |
| 10 | TheInVEDStor | $91,094 | -8.91% |
| 11 | StocksKing | $90,620 | -9.38% |
| 12 | ThetaForge | $90,147 | -9.85% |
| 13 | Fundamental | $85,121 | -14.88% |
| 14 | KaizenInvestor | $84,229 | -15.77% |
| 15 | Moose | $78,300 | -21.70% |
| 16 | Jcarps1223 | $72,226 | -27.77% |
Omega is led by Invest with AC at +6.83%, then CharlieLedgerX at +4.29% and MoonWalkerTrd at +3.10%. Only 3 of 16 portfolios are above the start. SchizoTrader69, FSL's Mr. 100, is fourth at -1.33%.
Zenith is tighter at the top and harsher below it: Brandonharbr leads at +1.86% and Voldemort is second at +0.40%. Only 2 of 16 are above the start. Matt themojomindset, The People's Portfolio, is sixth at -4.55%, inside the cut.
The top 8 in each division advance, and each round has 5 days left. First out in Zenith is Jason at -8.20%. Nothing is decided until the round is final.
These standings are live, not final advancement results. The displayed rule marks the 8th-place boundary; the top 8 in each division advance. 5 days remain.
VtheCreatoR wins Week 24 at +25.83%.
TTDU, up +44.13%, carried VtheCreatoR past Martyric at +17.14%. In live Week 25, both now sit near the bottom.
VtheCreatoR won the official Week 24 result at +25.83%, with TTDU as the best pick at +44.13%. Martyric was second at +17.14% on FLYT at +41.51%. Market Monk took third at +8.22%.
CaffeinatedCraig finished last at -28.68%, undone by VSCO at -50.14%.
Week 25 is live with 4 days left. Pure_Logic_Wealth leads at +1.48% and is one of only 1 of 19 above the start. Martyric is last at -15.53% and VtheCreatoR is 17th at -8.16%.
| Rk | Manager | Value | Return |
|---|---|---|---|
| 1 | Pure_Logic_Wealth | $101,478 | +1.48% |
| 2 | blur | $99,393 | -0.61% |
| 3 | ThetaForge | $99,311 | -0.69% |
| 4 | Sauce | $98,728 | -1.27% |
| 5 | Suraj | $97,601 | -2.40% |
| 6 | p1tch5 | $97,590 | -2.41% |
| 7 | Gio_Income Roots | $97,484 | -2.52% |
| 8 | Charles | $96,669 | -3.33% |
| Rk | Manager | Value | Return |
|---|---|---|---|
| 1 | VtheCreatoR | $125,833 | +25.83% |
| 2 | Martyric | $117,142 | +17.14% |
| 3 | Market Monk | $108,220 | +8.22% |
| 4 | banquetsbetter | $105,196 | +5.20% |
| 5 | JC_JustCharts | $104,743 | +4.74% |
| 6 | GapHunter | $103,786 | +3.79% |
| 7 | berek | $103,465 | +3.47% |
| 8 | Mkr | $103,289 | +3.29% |
This challenge has no playoff-style eighth-place cutoff. The full 15-manager final table is the official result of November 13, 2026. Week 25 is a separate contest with 19 portfolios. Values and margins are rounded independently.
Only one of 156 portfolios rose.
On the day, 155 of 156 tracked portfolios fell, and the league average was -3.20%. Arialikesstocks was the lone gainer at +3.42%.
The payload carries no stock-level data today, so this desk reports on portfolios. Arialikesstocks rose +3.42% on the day in Logistics, the one green result in the league.
Over the week, 135 of 143 tracked portfolios are down and 8 are up, with the league average at -4.37%. The hardest day hits came in Healthtech, where Destination5M fell -11.05%, and in Peakbot, where SavaSavvich fell -10.88%.
- 1Arialikesstocks+3.42% on the day, the only gain; 3rd to 1st in Logistics this week+3.42%
- 2CharlesFell just -0.51%; holds second in Logistics at +5.48%-0.51%
- 1Destination5M-11.05% on the day in Healthtech; -26.60% on the week-11.05%
- 2SavaSavvich-10.88% on the day in Peakbot-10.88%
- 3MohanadInv-10.00% on the day in Legal Services-10.00%
- 4GoatGains-9.19% on the day; 9th to 12th in Hospitality this week-9.19%
- 5Legend Capital-8.91% on the day in Legal Services-8.91%
World rank and points recalculate once a week, Fridays at 4:30 PM ET.