64 EARLY ROUND ✓ DONE

4 divisions · Sep 20 – Oct 16

32 LATE ROUND DRAFT SUN

Zenith & Omega · Oct 25 – Nov 20

16 CHAMPIONSHIP NEXT

Final 16 · Nov 29 – Dec 31

1 CHAMPION NEXT

Stock Picker of the Year · Jan 1

Playoffs› Early Round› East

Early Round — Final

EastDivision

16 players · top 8 advanced to the Late Round · Sep 20 – Oct 16 · holdings frozen at the close

Standings

Final

Final standings · ranked by portfolio return at the close · top 8 advanced, everyone else's run ended here · tap a player to see their picks

RkPlayer ReturnValueStatus
1 41 LO Long Innovation +9.54% $109,541 Advanced

3 picks · return since draft

VST $140.67 → $152.67 +8.53%
MA $565.24 → $613.64 +8.56%
TBBB $51.35 → $57.27 +11.53%
2 24 VO Voldemort +2.68% $102,683 Advanced

3 picks · return since draft

CRWD $237.65 → $227.79 -4.15%
PLTR $177.64 → $186.28 +4.86%
DIS $102.67 → $110.20 +7.33%
3 64 BR Brandonharbr +0.50% $100,500 Advanced

3 picks · return since draft

MSFT $493.78 → $526.93 +6.71%
AMZN $253.71 → $248.87 -1.91%
JPM $349.67 → $338.11 -3.31%
4 16 SC SchizoTrader69 -0.68% $99,321 Advanced

3 picks · return since draft

GLW $150.13 → $133.17 -11.30%
AMZZ $33.15 → $31.55 -4.83%
VSTL $20.73 → $23.65 +14.09%
5 56 CH ChaseTheStandard -1.29% $98,710 Advanced

3 picks · return since draft

GOOG $344.41 → $335.96 -2.45%
SPCX $152.71 → $144.50 -5.38%
BRK.A $763,600.01 → $793,829.46 +3.96%
6 40 MO MoonWalkerTrd -1.39% $98,607 Advanced

3 picks · return since draft

GOOGL $349.54 → $339.54 -2.86%
TSM $434.67 → $412.42 -5.12%
BRK.B $509.77 → $529.15 +3.80%
7 25 FU Fundamental -1.92% $98,081 Advanced

3 picks · return since draft

APP $308.06 → $265.98 -13.66%
META $665.75 → $706.18 +6.07%
DLO $14.21 → $14.47 +1.83%
8 49 10 10XINVEST0R -2.09% $97,908 Advanced

3 picks · return since draft

TQQQ $72.64 → $68.49 -5.71%
METU $26.40 → $28.75 +8.90%
CAT $808.99 → $732.42 -9.46%
Top 8 advanced
9 9 AS Ashton -2.58% $97,418 Out

3 picks · return since draft

NVDA $222.27 → $214.39 -3.55%
SOFI $16.96 → $14.53 -14.33%
SNAP $5.53 → $6.09 +10.13%
10 17 LE LevinBurant -3.07% $96,926 Out

3 picks · return since draft

AAPL $336.13 → $341.51 +1.60%
AVGO $357.61 → $331.02 -7.44%
TSLA $364.27 → $351.93 -3.39%
11 32 PE Pepe_Financial -3.51% $96,488 Out

3 picks · return since draft

MU $1,015.80 → $892.75 -12.11%
HSBC $101.83 → $94.57 -7.13%
LLY $1,152.93 → $1,253.31 +8.71%
12 8 JD JDAsh -6.80% $93,203 Out

3 picks · return since draft

ZETA $30.23 → $31.89 +5.49%
SMTC $185.00 → $139.95 -24.35%
GEV $940.33 → $925.93 -1.53%
13 48 OP Optioneer -11.33% $88,667 Out

3 picks · return since draft

IREN $46.68 → $27.17 -41.80%
RDDT $150.85 → $154.50 +2.42%
GRAB $2.79 → $2.94 +5.38%
14 57 MA Maya -12.57% $87,432 Out

3 picks · return since draft

FPS $39.44 → $31.64 -19.78%
MXL $81.12 → $72.48 -10.65%
JBL $299.57 → $277.77 -7.28%
15 1 QU QuartzQueen -14.36% $85,636 Out

3 picks · return since draft

HOOD $119.82 → $98.93 -17.43%
SNDK $1,791.82 → $1,324.30 -26.09%
OSCR $32.13 → $32.27 +0.44%
16 33 ZO zook7 -29.61% $70,392 Out

3 picks · return since draft

NBIS $223.54 → $165.76 -25.85%
USAR $15.37 → $10.57 -31.23%
TMC $3.78 → $2.58 -31.75%

Round

Early Round

Division

East

Draft

Sun Sep 20 · 2:00 PM ET

Round ends

October 16, 2026

‹ All Early Round divisions How the playoffs work ›