64 EARLY ROUND ✓ DONE

4 divisions · Sep 20 – Oct 16

32 LATE ROUND DRAFT SUN

Zenith & Omega · Oct 25 – Nov 20

16 CHAMPIONSHIP NEXT

Final 16 · Nov 29 – Dec 31

1 CHAMPION NEXT

Stock Picker of the Year · Jan 1

Playoffs› Early Round› North

Early Round — Final

NorthDivision

16 players · top 8 advanced to the Late Round · Sep 20 – Oct 16 · holdings frozen at the close

Standings

Final

Final standings · ranked by portfolio return at the close · top 8 advanced, everyone else's run ended here · tap a player to see their picks

RkPlayer ReturnValueStatus
1 61 JC Jcarps1223 +11.54% $111,544 Advanced

3 picks · return since draft

MRVL $244.25 → $228.99 -6.25%
LLY $1,152.93 → $1,254.77 +8.83%
SHOP $128.50 → $169.68 +32.05%
2 5 KA Kam +1.68% $101,680 Advanced

3 picks · return since draft

UBER $70.50 → $69.76 -1.05%
KLAR $13.80 → $12.91 -6.45%
BP $44.58 → $50.17 +12.54%
3 4 KA KaizenInvestor +0.91% $100,910 Advanced

3 picks · return since draft

NVDA $222.27 → $213.87 -3.78%
AMD $559.82 → $532.80 -4.83%
WMT $106.73 → $118.83 +11.34%
4 13 BE Benjocon +0.79% $100,794 Advanced

3 picks · return since draft

TSLA $364.27 → $350.75 -3.71%
JPM $349.67 → $338.99 -3.05%
XOM $163.54 → $178.50 +9.15%
5 37 PU Pure_Logic_Wealth +0.37% $100,374 Advanced

3 picks · return since draft

AVGO $357.61 → $330.18 -7.67%
CRM $237.92 → $239.97 +0.86%
VLO $413.28 → $446.06 +7.93%
6 21 IN Invest with AC -0.13% $99,871 Advanced

3 picks · return since draft

GOOG $344.41 → $335.94 -2.46%
BRK.B $509.77 → $529.71 +3.91%
ASML $1,679.92 → $1,649.03 -1.84%
7 20 ZA Zacattackin -1.38% $98,616 Advanced

3 picks · return since draft

GOOGL $349.54 → $339.52 -2.87%
BRK.A $763,600.01 → $794,679.28 +4.07%
JNJ $269.99 → $255.53 -5.36%
8 29 TH ThetaForge -1.75% $98,246 Advanced

3 picks · return since draft

COST $895.31 → $992.42 +10.85%
COIN $194.25 → $170.11 -12.43%
BABA $113.24 → $109.07 -3.68%
Top 8 advanced
9 36 CA CarioCapital -2.70% $97,300 Out

3 picks · return since draft

MSFT $493.78 → $526.12 +6.55%
MU $1,015.80 → $886.17 -12.76%
GOOGM $49.28 → $48.35 -1.89%
10 44 ST SteelTrading -3.56% $96,444 Out

3 picks · return since draft

AMZN $253.71 → $249.01 -1.85%
HSBC $101.83 → $94.52 -7.18%
GOOGN $48.90 → $48.10 -1.64%
11 12 JM JMan -5.56% $94,443 Out

3 picks · return since draft

AAPL $336.13 → $341.21 +1.51%
SKHY $187.50 → $137.11 -26.87%
V $368.29 → $400.30 +8.69%
12 60 GR Gregp123 -5.67% $94,328 Out

3 picks · return since draft

PLTR $177.64 → $185.62 +4.49%
CRWD $237.65 → $226.86 -4.54%
BMNR $25.99 → $21.58 -16.97%
13 52 ST StanDrunkenmiller -5.95% $94,051 Out

3 picks · return since draft

META $665.75 → $705.70 +6.00%
AMAT $444.57 → $413.51 -6.99%
ARM $275.61 → $229.14 -16.86%
14 53 TH TheMasterx5 -9.34% $90,658 Out

3 picks · return since draft

SPCX $152.71 → $144.11 -5.63%
TSM $434.67 → $411.62 -5.30%
INTC $108.60 → $90.04 -17.09%
15 28 AN ant -10.11% $89,887 Out

3 picks · return since draft

NBIS $223.54 → $164.42 -26.45%
ALAB $303.25 → $285.12 -5.98%
CX $10.06 → $10.27 +2.09%
16 45 BM BMSFinanceGrad -11.52% $88,479 Out

3 picks · return since draft

OSCR $32.13 → $32.09 -0.12%
GRRR $12.89 → $7.76 -39.80%
ZETA $30.23 → $31.85 +5.36%

Round

Early Round

Division

North

Draft

Sun Sep 20 · 2:00 PM ET

Round ends

October 16, 2026

‹ All Early Round divisions How the playoffs work ›