64 EARLY ROUND ✓ DONE

4 divisions · Sep 20 – Oct 16

32 LATE ROUND DRAFT SUN

Zenith & Omega · Oct 25 – Nov 20

16 CHAMPIONSHIP NEXT

Final 16 · Nov 29 – Dec 31

1 CHAMPION NEXT

Stock Picker of the Year · Jan 1

Playoffs› Early Round› West

Early Round — Final

WestDivision

16 players · top 8 advanced to the Late Round · Sep 20 – Oct 16 · holdings frozen at the close

Standings

Final

Final standings · ranked by portfolio return at the close · top 8 advanced, everyone else's run ended here · tap a player to see their picks

RkPlayer ReturnValueStatus
1 18 CH CharlieLedgerX +2.35% $102,349 Advanced

3 picks · return since draft

GOOGL $349.54 → $339.52 -2.87%
META $665.75 → $705.70 +6.00%
BRK.B $509.77 → $529.71 +3.91%
2 15 TH The Growth Vector +2.21% $102,211 Advanced

3 picks · return since draft

AAPL $336.13 → $341.21 +1.51%
TSLA $364.27 → $350.75 -3.71%
LLY $1,152.93 → $1,254.77 +8.83%
3 55 MO Moose +0.14% $100,144 Advanced

3 picks · return since draft

AMZN $253.71 → $249.01 -1.85%
GOOGN $48.90 → $48.10 -1.64%
BRK-B $509.77 → $529.75 +3.92%
4 42 JA Jason -0.71% $99,288 Advanced

3 picks · return since draft

MSFT $493.78 → $526.12 +6.55%
SPCX $152.71 → $144.11 -5.63%
JPM $349.67 → $338.99 -3.05%
5 39 CH Chill_Investing -1.86% $98,144 Advanced

3 picks · return since draft

GOOG $344.41 → $335.94 -2.46%
HSBC $101.83 → $94.52 -7.18%
BRK.A $763,600.01 → $794,679.28 +4.07%
6 34 JO Jonah Anderson -11.07% $88,934 Advanced

3 picks · return since draft

BMNR $25.99 → $21.58 -16.97%
GRAB $2.79 → $2.94 +5.38%
DRAM $59.61 → $46.73 -21.61%
7 2 ST StocksKing -12.05% $87,947 Advanced

3 picks · return since draft

PAAS $49.99 → $43.79 -12.40%
AG $19.84 → $15.89 -19.91%
BHP $86.27 → $82.95 -3.85%
8 31 AN antibearthesis -12.23% $87,770 Advanced

3 picks · return since draft

AVGO $357.61 → $330.18 -7.67%
CRWV $81.36 → $60.35 -25.82%
CRDO $175.89 → $170.27 -3.20%
Top 8 advanced
9 47 TR troubl8385 -12.33% $87,665 Out

3 picks · return since draft

SKHY $187.50 → $137.11 -26.87%
TSM $434.67 → $411.62 -5.30%
AMD $559.82 → $532.80 -4.83%
10 58 P1 p1tch5 -13.00% $86,997 Out

3 picks · return since draft

ASTS $58.52 → $40.46 -30.86%
ONDS $7.39 → $5.95 -19.49%
WMT $106.73 → $118.83 +11.34%
11 26 TI TimproviseDIY -14.46% $85,542 Out

3 picks · return since draft

MU $1,015.80 → $886.17 -12.76%
HOOD $119.82 → $98.03 -18.19%
COIN $194.25 → $170.11 -12.43%
12 10 CO CodyBodey -15.01% $84,988 Out

3 picks · return since draft

TPB $68.14 → $63.09 -7.41%
AGX $389.85 → $347.54 -10.85%
NVTS $11.43 → $8.37 -26.77%
13 7 DA Danny -15.87% $84,130 Out

3 picks · return since draft

NVDA $222.27 → $213.87 -3.78%
SNDK $1,791.82 → $1,312.66 -26.74%
INTC $108.60 → $90.04 -17.09%
14 23 CA CaffeinatedCraig -20.12% $79,883 Out

3 picks · return since draft

PRAA $21.00 → $19.61 -6.62%
CLSK $14.47 → $8.39 -42.02%
CRCL $91.78 → $81.03 -11.71%
15 50 SP SportsAlert -33.21% $66,787 Out

3 picks · return since draft

ASTX $9.61 → $4.23 -55.98%
RKLB $64.57 → $50.69 -21.50%
RDW $10.74 → $8.36 -22.16%
16 63 GO GoatGains -38.70% $61,295 Out

3 picks · return since draft

SOFX $8.16 → $5.70 -30.15%
RKLX $14.97 → $8.68 -42.02%
ARCX $11.24 → $6.30 -43.95%

Round

Early Round

Division

West

Draft

Sun Sep 20 · 2:00 PM ET

Round ends

October 16, 2026

‹ All Early Round divisions How the playoffs work ›