The FSL Times
Hold.
Compete.
Win.
VtheCreatoR is $13,085 clear in Week 24.
VtheCreatoR leads the live challenge at +39.87%, with Martyric second at +26.78%. Last week's winner, TapeVector, is 13th at -5.12%. Two days remain.
Week 24 is not close. VtheCreatoR's $139,868 portfolio is $13,085 ahead of Martyric's $126,783, and the leader's weakest pick, ASTX, is still up +21.69%. TTDU, his best at +51.99%, is the best pick of the week so far. Standings are live until the week closes.
The turnaround is sharp. TapeVector won Week 23 at +10.60% by $7,060 over shaigatzek. This week the same player sits 13th of 15 at -5.12%, with a best pick of EDIT at -4.28%.
VtheCreatoR is also fighting on the playoff board, second in Omega at +6.88%. The challenge archive shows one earlier win for the name over 14 weeks.
| Rk | Manager | Value | Return |
|---|---|---|---|
| 1 | TapeVector | $110,597 | +10.60% |
| 2 | shaigatzek | $103,537 | +3.54% |
| 3 | TheMarketJarl | $101,936 | +1.94% |
| 4 | VtheCreatoR | $101,089 | +1.09% |
| 5 | p1tch5 | $100,596 | +0.60% |
| 6 | SportsAlert | $99,918 | -0.08% |
| 7 | ChaseTheStandard | $99,344 | -0.66% |
| 8 | ThetaForge | $99,204 | -0.80% |
| 9 | Maya | $98,241 | -1.76% |
| 10 | CaffeinatedCraig | $97,470 | -2.53% |
Shipping closes tomorrow with player2 ahead.
player2 leads Shipping at +2.53%, $2,607 clear of KJTRADES, who is at -0.08%. The season ends 2026-11-12.
Shipping has one day left and player2 has led for 19 days. FSL scores performance against the field, so a title can be won in a flat market: player2 is up +2.53% while the runner-up is slightly under water at -0.08%.
In Legal Services, MohanadInv jumped +11.98% on the day, from 9th to 5th this week. The records book logs +12.12% as the largest one-day gain since records began September 11, 2026. Legal Services is only on day 11, so aayushtrades leads at +3.24%, $694 ahead of BREADWASTAKEN.
| Division | Leader | Value | Return | Avg day | Days |
|---|---|---|---|---|---|
| Legal Services | aayushtrades | $103,239 | +3.24% | +4.58% | 78 |
| Shipping | player2 | $102,531 | +2.53% | +3.33% | 1 |
| Peakbot | drayinvests | $100,003 | +0.00% | +3.07% | 43 |
| Beverages | Jace | $108,772 | +8.77% | +2.98% | 38 |
| Retail | Natthawut2529 | $102,973 | +2.97% | +2.68% | 45 |
| Steel | Steve2 | $104,389 | +4.39% | +2.61% | 11 |
| Finance | Michael1 | $101,954 | +1.95% | +2.51% | 60 |
| Healthtech | JC_JustCharts | $106,830 | +6.83% | +2.22% | 72 |
| Hospitality | Sammy | $103,072 | +3.07% | +2.15% | 28 |
| Fast Food | Praise | $107,070 | +7.07% | +2.12% | 51 |
| Advertising | TakeProfits | $106,022 | +6.02% | +1.91% | 19 |
| Textiles | Kapitany Milan | $104,695 | +4.70% | +1.71% | 67 |
| Logistics | Charles | $105,374 | +5.37% | +1.34% | 37 |
| Market Legends | Matthew1 | $108,807 | +8.81% | +1.32% | 88 |
| Rk | Manager | Division | Value | Season | Day |
|---|---|---|---|---|---|
| 1 | Matthew1 | Market Legends | $108,807 | +8.81% | +4.93% |
| 2 | Jace | Beverages | $108,772 | +8.77% | -0.30% |
| 3 | Arunkumar | Market Legends | $107,101 | +7.10% | +3.04% |
| 4 | Praise | Fast Food | $107,070 | +7.07% | -0.17% |
| 5 | JC_JustCharts | Healthtech | $106,830 | +6.83% | +3.24% |
| 6 | mister_pig | Market Legends | $106,335 | +6.34% | +1.98% |
| 7 | TakeProfits | Advertising | $106,022 | +6.02% | +1.53% |
| 8 | akeem0 | Fast Food | $105,600 | +5.60% | +0.89% |
| 9 | Nihal | Advertising | $105,553 | +5.55% | +2.19% |
| 10 | Charles | Logistics | $105,374 | +5.37% | -0.04% |
Mr. 100 hangs on by $508 in Omega.
SchizoTrader69 holds the last Omega seat at -0.61%, $508 ahead of Benjocon. In Zenith, TheInVEDStor is $395 inside.
| Rk | Manager | Value | Return |
|---|---|---|---|
| 1 | Invest with AC | $107,406 | +7.41% |
| 2 | VtheCreatoR | $106,881 | +6.88% |
| 3 | MoonWalkerTrd | $106,523 | +6.52% |
| 4 | CharlieLedgerX | $103,794 | +3.79% |
| 5 | Alive | $101,282 | +1.28% |
| 6 | ChaseTheStandard | $100,419 | +0.42% |
| 7 | Chill_Investing | $99,615 | -0.38% |
| 8 | SchizoTrader69 | $99,386 | -0.61% |
| 9 | Benjocon | $98,878 | -1.12% |
| 10 | Long Innovation | $98,005 | -2.00% |
| 11 | Jonah Anderson | $97,863 | -2.14% |
| 12 | 10XINVEST0R | $97,505 | -2.49% |
| 13 | Kam | $97,048 | -2.95% |
| 14 | Charles | $94,249 | -5.75% |
| 15 | antibearthesis | $91,474 | -8.53% |
| 16 | PSInvestor | $91,402 | -8.60% |
| Rk | Manager | Value | Return |
|---|---|---|---|
| 1 | Zacattackin | $102,893 | +2.89% |
| 2 | Brandonharbr | $102,206 | +2.21% |
| 3 | StocksKing | $101,379 | +1.38% |
| 4 | Voldemort | $101,236 | +1.24% |
| 5 | logand27 | $98,721 | -1.28% |
| 6 | The Growth Vector | $98,583 | -1.42% |
| 7 | Pure_Logic_Wealth | $98,318 | -1.68% |
| 8 | TheInVEDStor | $98,106 | -1.89% |
| 9 | Longinvest32 | $97,711 | -2.29% |
| 10 | Matt themojomindset | $96,837 | -3.16% |
| 11 | Jason | $95,408 | -4.59% |
| 12 | Fundamental | $94,851 | -5.15% |
| 13 | KaizenInvestor | $94,653 | -5.35% |
| 14 | ThetaForge | $93,085 | -6.92% |
| 15 | Moose | $92,200 | -7.80% |
| 16 | Jcarps1223 | $80,430 | -19.57% |
The top eight in each division advance, with 10 days left. These standings are live, not final. In Omega, SchizoTrader69, FSL's 100th registered user, is eighth at $99,386; Benjocon is first out at $98,878 and gained +3.53% today.
In Zenith, TheInVEDStor is eighth at -1.89% and Longinvest32 is first out, $395 back. Zacattackin leads at +2.89%.
Matt themojomindset, The People's Portfolio, is 10th in Zenith at -3.16%, outside the cut line.
These standings are live, not final advancement results. The displayed rule marks the 8th-place boundary; the top 8 in each division advance. 10 days remain.
The best pick finished 20th of 22.
MohanadInv owned the week's best pick, MRNX at +36.75%, and the worst, LITX at -64.28%. TapeVector won at +10.60%.
Week 23 was brutal: the field averaged -8.41% and only 5 of 22 finished above the start. TapeVector won by $7,060 over shaigatzek, the second win for TapeVector in the challenge archive.
MohanadInv's MRNX could not outrun LITX, and the portfolio finished at -23.87%. GapHunter finished last at -55.78% on a single holding, AXTX.
| Rk | Manager | Value | Return |
|---|---|---|---|
| 1 | VtheCreatoR | $139,868 | +39.87% |
| 2 | Martyric | $126,783 | +26.78% |
| 3 | Mkr | $115,093 | +15.09% |
| 4 | ThetaForge | $110,039 | +10.04% |
| 5 | Maya | $110,014 | +10.01% |
| 6 | Market Monk | $109,883 | +9.88% |
| 7 | banquetsbetter | $107,428 | +7.43% |
| 8 | GapHunter | $104,087 | +4.09% |
| Rk | Manager | Value | Return |
|---|---|---|---|
| 1 | TapeVector | $110,597 | +10.60% |
| 2 | shaigatzek | $103,537 | +3.54% |
| 3 | TheMarketJarl | $101,936 | +1.94% |
| 4 | VtheCreatoR | $101,089 | +1.09% |
| 5 | p1tch5 | $100,596 | +0.60% |
| 6 | SportsAlert | $99,918 | -0.08% |
| 7 | ChaseTheStandard | $99,344 | -0.66% |
| 8 | ThetaForge | $99,204 | -0.80% |
This challenge has no playoff-style eighth-place cutoff. The full 22-manager final table is the official result of November 6, 2026. Week 24 is a separate contest with 15 portfolios. Values and margins are rounded independently.
Week 24 picks run hot and cold.
TTDU leads the live challenge at +51.99% for VtheCreatoR; VSCO is the worst at -50.14% for CaffeinatedCraig.
The league ticker tables were empty in today's data, so this desk uses the challenge boards. In Week 24, TTDU (+51.99%) and FLYT for Martyric (+49.33%) lead the picks.
On the other side, VSCO at -50.14% sank CaffeinatedCraig to last at -28.55%.
- 1MohanadInvLegal Services: +11.98% on the day, 9th to 5th this week+11.98%
- 2Legend CapitalLegal Services: +10.02% on the day, still 12th+10.02%
- 3Erik LPSteel: +9.71% on the day, still 12th+9.71%
- 4TheMarketJarlBeverages: +9.46% on the day, 11th+9.46%
- 5SavaSavvichPeakbot: +8.57% on the day, 12th+8.57%
- 1StocksKingLogistics: -2.37% on the day, 10th to 12th this week-2.37%
- 2LevinBurantMarket Legends: -1.17% on the day, 9th-1.17%
- 3berekMarket Legends: -1.04% on the day, 11th-1.04%
- 4EdgeReportLegal Services: 4th to 10th this week-0.54%
- 5CharlieLedgerXLogistics: 6th to 8th this week-0.50%
World rank and points recalculate once a week, Fridays at 4:30 PM ET.