The FSL Times
Hold.
Compete.
Win.
TapeVector posts a record +23.40% week.
TapeVector climbed from 12th to 6th in Legal Services, the largest one-week gain since records began September 11, 2026. The season return is still -3.05%.
TapeVector's week gain of +23.40% passes the previous mark of +22.90%, set by GapHunter on 2026-09-21. The window matters: the league's record book starts September 11, 2026, so this is the biggest week since then, and nothing broader.
It moved TapeVector from 12th to 6th in Legal Services, yet the portfolio is still at -3.05% for the season. Today brought -2.16%. A record week lifts you only as far as the hole you started in.
The same player won the Week 23 challenge at +10.60%, and the challenge archive credits TapeVector with 2 wins and 4 podiums in 14 weeks. In the live Week 24 challenge, TapeVector sits 13th at -9.21%.
Shipping reaches its last day with player2 ahead.
player2 leads Shipping at +2.69%, ahead of KJTRADES at +0.33% and Runwaytowealth at -2.57%. The division's season ends today.
Shipping has zero days remaining and is in its final week. player2 is the only manager of the top three with a clear lead, and none of the top three is above +3.00%. Check the final close before calling it a championship.
Steel has 10 days left. Steve2 leads at +4.61%, with Maya second at -3.58%. A division leader can be below zero only in a falling market; Steve2 has stayed above the start by losing less than everyone else.
Market Legends is two days old and already has a leader: mister_pig at +8.25%, ahead of Arunkumar at +6.82% and Matthew1 at +6.71%. In Advertising, Nihal leads at +5.34% with TakeProfits at +4.93%.
| Division | Leader | Value | Return | Avg day | Days |
|---|---|---|---|---|---|
| Textiles | Kapitany Milan | $104,486 | +4.49% | -0.38% | 66 |
| Fast Food | Praise | $106,979 | +6.98% | -0.57% | 50 |
| Advertising | Nihal | $105,342 | +5.34% | -0.80% | 18 |
| Logistics | Charles | $106,060 | +6.06% | -0.80% | 36 |
| Beverages | Jace | $107,954 | +7.95% | -1.05% | 37 |
| Retail | Natthawut2529 | $102,947 | +2.95% | -1.15% | 44 |
| Peakbot | drayinvests | $99,878 | -0.12% | -1.17% | 42 |
| Market Legends | mister_pig | $108,246 | +8.25% | -1.40% | 87 |
| Finance | Michael1 | $102,547 | +2.55% | -1.42% | 59 |
| Steel | Steve2 | $104,609 | +4.61% | -1.46% | 10 |
| Healthtech | JC_JustCharts | $105,624 | +5.62% | -1.83% | 71 |
| Shipping | player2 | $102,688 | +2.69% | -1.95% | 0 |
| Legal Services | aayushtrades | $103,876 | +3.88% | -2.16% | 77 |
| Hospitality | Sammy | $103,484 | +3.48% | -2.28% | 27 |
| Rk | Manager | Division | Value | Season | Day |
|---|---|---|---|---|---|
| 1 | mister_pig | Market Legends | $108,246 | +8.25% | +1.80% |
| 2 | Jace | Beverages | $107,954 | +7.95% | -0.75% |
| 3 | Praise | Fast Food | $106,979 | +6.98% | -0.09% |
| 4 | Arunkumar | Market Legends | $106,820 | +6.82% | -0.26% |
| 5 | Matthew1 | Market Legends | $106,709 | +6.71% | -1.93% |
| 6 | Charles | Logistics | $106,060 | +6.06% | +0.65% |
| 7 | JC_JustCharts | Healthtech | $105,624 | +5.62% | -1.13% |
| 8 | akeem0 | Fast Food | $105,538 | +5.54% | -0.06% |
| 9 | Nihal | Advertising | $105,342 | +5.34% | -0.20% |
| 10 | QuartzQueen | Market Legends | $104,998 | +5.00% | -0.32% |
One hundredth decides Omega's last seat.
ChaseTheStandard holds the final Omega seat at -0.36%, ahead of SchizoTrader69 at -0.37%. Standings are live, not final.
| Rk | Manager | Value | Return |
|---|---|---|---|
| 1 | Invest with AC | $108,035 | +8.04% |
| 2 | MoonWalkerTrd | $104,879 | +4.88% |
| 3 | CharlieLedgerX | $103,444 | +3.44% |
| 4 | VtheCreatoR | $102,000 | +2.00% |
| 5 | Chill_Investing | $101,671 | +1.67% |
| 6 | Alive | $100,774 | +0.77% |
| 7 | Benjocon | $100,530 | +0.53% |
| 8 | ChaseTheStandard | $99,638 | -0.36% |
| 9 | SchizoTrader69 | $99,633 | -0.37% |
| 10 | 10XINVEST0R | $97,709 | -2.29% |
| 11 | Long Innovation | $95,587 | -4.41% |
| 12 | Jonah Anderson | $95,530 | -4.47% |
| 13 | Kam | $95,285 | -4.71% |
| 14 | Charles | $94,420 | -5.58% |
| 15 | PSInvestor | $90,439 | -9.56% |
| 16 | antibearthesis | $82,803 | -17.20% |
| Rk | Manager | Value | Return |
|---|---|---|---|
| 1 | Brandonharbr | $101,879 | +1.88% |
| 2 | Voldemort | $101,019 | +1.02% |
| 3 | Pure_Logic_Wealth | $100,239 | +0.24% |
| 4 | Zacattackin | $100,020 | +0.02% |
| 5 | The Growth Vector | $98,082 | -1.92% |
| 6 | Longinvest32 | $97,914 | -2.09% |
| 7 | logand27 | $97,669 | -2.33% |
| 8 | TheInVEDStor | $97,264 | -2.74% |
| 9 | Matt themojomindset | $97,096 | -2.90% |
| 10 | StocksKing | $95,646 | -4.35% |
| 11 | Jason | $95,309 | -4.69% |
| 12 | KaizenInvestor | $92,867 | -7.13% |
| 13 | ThetaForge | $92,122 | -7.88% |
| 14 | Fundamental | $90,301 | -9.70% |
| 15 | Moose | $87,932 | -12.07% |
| 16 | Jcarps1223 | $78,211 | -21.79% |
In Omega the cut line is razor thin. ChaseTheStandard is 8th at -0.36% and SchizoTrader69, FSL's 100th registered user and known as Mr. 100, is first out at -0.37%. ChaseTheStandard gained +2.06% today; SchizoTrader69 lost -0.18%.
In Zenith the gap is wider but still small. TheInVEDStor holds 8th at -2.74% and Matt themojomindset, The People's Portfolio, is first out at -2.90%. Matt gained +0.30% today against +2.37% for TheInVEDStor.
Invest with AC leads Omega at +8.04% and Brandonharbr leads Zenith at +1.88%. Each division advances its top eight, and nine days remain. Round standings are live until the round is final.
These standings are live, not final advancement results. The displayed rule marks the 8th-place boundary; the top 8 in each division advance. 9 days remain.
VtheCreatoR leads the challenge at +31.15%.
With one day left, VtheCreatoR leads Week 24 at +31.15% and Martyric is second at +21.94%. Week 23 went to TapeVector at +10.60%.
VtheCreatoR's best pick is TTDU at +42.55%. Martyric's best is FLYT at +42.05%. Week 24 is live and these rows are still moving.
The Week 23 result is official. TapeVector won at +10.60%, shaigatzek was second at +3.54%, and only 5 of 22 players finished above the start.
CaffeinatedCraig is last in the live week at -30.01%, with VSCO at -50.14%.
| Rk | Manager | Value | Return |
|---|---|---|---|
| 1 | VtheCreatoR | $131,154 | +31.15% |
| 2 | Martyric | $121,942 | +21.94% |
| 3 | Mkr | $109,947 | +9.95% |
| 4 | Market Monk | $107,139 | +7.14% |
| 5 | banquetsbetter | $105,567 | +5.57% |
| 6 | ThetaForge | $104,858 | +4.86% |
| 7 | berek | $104,765 | +4.76% |
| 8 | GapHunter | $104,236 | +4.24% |
| Rk | Manager | Value | Return |
|---|---|---|---|
| 1 | TapeVector | $110,597 | +10.60% |
| 2 | shaigatzek | $103,537 | +3.54% |
| 3 | TheMarketJarl | $101,936 | +1.94% |
| 4 | VtheCreatoR | $101,089 | +1.09% |
| 5 | p1tch5 | $100,596 | +0.60% |
| 6 | SportsAlert | $99,918 | -0.08% |
| 7 | ChaseTheStandard | $99,344 | -0.66% |
| 8 | ThetaForge | $99,204 | -0.80% |
This challenge has no playoff-style eighth-place cutoff. The full 22-manager final table is the official result of November 6, 2026. Week 24 is a separate contest with 15 portfolios. Values and margins are rounded independently.
A +36.75% pick could not save MohanadInv.
MohanadInv owned the Week 23 best pick, MRNX at +36.75%, and finished 20th of 22 at -23.87%. LITX, at -64.28%, was the worst.
The challenge's best single pick and its worst belonged to the same player. MRNX returned +36.75% and LITX returned -64.28% in MohanadInv's portfolio. The payload carries no contribution figures for these holdings, so how much each moved the total is not shown.
The day before, on 2026-11-11, MohanadInv posted the largest one-day gain since records began September 11, 2026: +12.12%, in Legal Services.
- 1mister_pig+1.80% on the day, leads Market Legends+1.80%
- 2William+1.62% on the day, 6th to 4th this week+1.62%
- 3ibrahim_r+1.40% on the day, 6th to 2nd this week+1.40%
- 4Mikey+1.24% on the day, 10th to 8th this week+1.24%
- 5BenSamz+1.19% on the day, 5th to 2nd this week+1.19%
- 1GoatGains-11.31% on the day, 9th to 11th this week-11.31%
- 2Legend Capital-8.05% on the day, 11th to 12th this week-8.05%
- 3Destination5M-7.78% on the day, 12th in Healthtech-7.78%
- 4royroyltd3-7.42% on the day, 12th in Shipping-7.42%
- 5berek-7.37% on the day, 11th in Market Legends-7.37%
World rank and points recalculate once a week, Fridays at 4:30 PM ET.